DVs used by the FDA for the following macronutrients are Daily Reference Values (DRV) | ||
The following table lists the DVs based on a calorific intake of 2,000 cal, for adults and children four or more years of age. | ||
65 g | ||
Saturated Fatty Acids | 20 g | |
Cholesterol | 300 mg | |
Sodium | 2400 mg | |
Potassium | 3500 mg | |
Total Carbohydrate | 300 g | |
Dietary Fiber | 25 g | |
Protein | 50 g
| |
For vitamins and minerals, the RDIs are given in the following table, along with the more recent RDAs of the Dietary Reference Intakes (maximized over sex and age groups) | ||
Nutrient
| RDI | Highest RDA of DRI |
Vitamin A | 900 μg | 900 μg |
Vitamin C | 60 mg | 90 mg |
Calcium | 1000 mg | 1300 mg |
Iron | 18 mg | 18 mg |
Vitamin D | 400 IU (10 μg) | 600 IU |
Vitamin E | 30 IU | 15 mg (33 IU of synthetic) |
Vitamin K | 80 μg | 120 μg |
Thiamin | 1.5 mg | 1.2 mg |
Riboflavin | 1.7 mg | 1.3 mg |
Niacin | 20 mg | 16 mg |
Vitamin B6 | 2 mg | 1.7 mg |
Folate | 400 μg | 400 μg |
Vitamin B12 | 6 μg | 2.4 μg |
Biotin | 300 μg | 30 μg |
Pantothenic acid | 10 mg | 5 mg |
Phosphorus | 1000 mg | 1250 mg |
Iodine | 150 μg | 150 μg |
Magnesium | 400 mg | 420 mg |
Zinc | 15 mg | 11 mg |
Selenium | 70 μg | 55 μg |
Copper | 2 mg | 900 μg |
Manganese | 2 mg | 2.3 mg |
Chromium | 120 μg | 35 μg |
Molybdenum | 75 μg | 45 μg |
Chloride | 3400 mg | 2300 mg
|
EAR: Estimated Average Requirements; RDA: Recommended Dietary Allowances; AI: Adequate Intake; UL: Tolerable upper intake levels. | ||
"Passion Attraction Triumph Unbeaten" "I am passionate about fitness and helping others becomes as passionate. My focus is always on helping others to understand how to adopt health, fitness and a nutrient-rich clean eating diet as a lifestyle rather than a quick fix”. Thanks to God for making this happen!
Wednesday, February 13, 2013
Article # 293. Recomended Dietary Allowance
Labels:
Nutrition and Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.